
What's New
| 08 March 2010 | Home & Photo Gallery (February) page updated. |
| 04 March 2010 | Race Results (February) & Photo Gallery (February) page updated. |
| 01 March 2010 | Race Results (February) page updated. |
| 26 February 2010 | Home & Events (April) page updated. |
| 25 February 2010 | Photo Gallery (February) page updated. |
| 22 February 2010 | Home, Club News & Race Results (Equaliser Table) page updated. |
| 18 February 2010 | Home & Club News page updated. |
| 17 February 2010 | Home & Club News page updated. |
| 16 February 2010 | Club News & Race Results (February) page updated. |
| 15 February 2010 | Club News, Photo Gallery (February) & Race Results (Equaliser Table & February) page updated. |
| 09 February 2010 | Race Results (February) page updated. |
| 09 February 2010 | Home, Club News, Race Results (February), Photo Gallery (February) & Events (April & May) page updated. |
| 03 February 2010 | Home & Events (May) page updated. |
| 02 February 2010 | Home & Events (February, March, April, May, June, July, August, September & October) page updated. |
| 29 January 2010 | Home page updated. |
| 28 January 2010 | Home page updated. |
| 27 January 2010 | Home & Club News page updated. |
| 26 January 2010 | Home & Club News page updated. |
| 25 January 2010 | Home & Club News page updated. |
| 24 January 2010 | Photo Gallery (4 Villages Half) page updated. |
| 22 January 2010 | Results (January 10) page updated. |
| 20 January 2010 | Home & Results (Main results page & January 10) page updated. |
| 18 January 2010 | Home & Results (January 10) page updated. |
| 13 January 2010 | Home page updated. |
| 12 January 2010 | Results (Nov & Dec 09), Club News (item 4 & 10 (date order!)) & Events (February, March, May, July & August 10) page updated. |
| 11 January 2010 | Events (April & May 10) page updated. |
| 08 January 2010 | Home & Club News page updated. |
| 07 January 2010 | Events (February & July 10) page updated. |
| 06 January 2010 | Events (February, April & August 10) page updated. |
| 03 January 2010 | Home, News Letter & Photo Gallery (Arrowe Park Cross Country & Winter Handicap - Dec 09) page updated. |
| 02 January 2010 | Results (Winter Handicap Dec 09), Events (April & May 2010) & Club News (top item - 3 parts!) page updated. |
| 2009 | |
| 21 December 2009 | Home page updated. |
| 16 December 2009 | Home & Club News (1st item & 3rd item amended) page updated. |
| 14 December 2009 | Home & Club News (top 2 items) page updated. |
| 10 December 2009 | Results (Guilden Sutton 10k) page updated. |
| 08 December 2009 | Club News, Results (Beacon Hill Cross Country) & Photo Gallery (Jersey Half) page updated. |
| 07 December 2009 | Home, News Letter, Results (RNLI Reindeer 10k) & Photo Gallery (Beacon Hill & Clarke Gardens Cross Country) page updated. |
| 02 December 2009 | Club News (top 2 items), Results (RNLI Reindeer 10k) & Photo Gallery (Beacon Hill Cross Country) page updated. |
| 26 November 2009 | Home & Results (Newcastle Marathon) page updated. |
| 24 November 2009 | Club News (top 3 items) & Results (Conwy Half & Jersey Half) page updated. |
| 23 November 2009 | Club News & Events (Feb, March & May 2010) page updated. |
| 20 November 2009 | Events (Jan to Dec 2010) page updated. |
| 19 November 2009 | Home, Club News (top 2 items), Results (Big Sur Half, Preston 10 & Wirral Seaside Run) & Photo Gallery (Big Sur Half) page updated. |
| 17 November 2009 | Photo Gallery (Preston 10 & Hellrunner) page updated. |
| 05 November 2009 | Home & Photo Gallery (more Hellrunner) page updated. |
| 04 November 2009 | Home & Photo Gallery (Hellrunner) page updated. |
| 03 November 2009 | Results (October) page updated. |
| 02 November 2009 | Results (October & November ) page updated. |
| 31 October 2009 | Results (October) page updated. |
| 30 October 2009 | Club News, Photo Gallery (Seaside Run & The Great Cumbrian Run) & Results (October) page updated. |
| 23 October 2009 | Club News & Photo Gallery (Southport 10k) page updated. |
| 21 October 2009 | Results (September & October) page updated. |
| 20 October 2009 | Home page updated. |
| 12 October 2009 | Contacts page updated. |
| 08 October 2009 | Home, Club News (top 2 items), Results (September & October) & Events (November 09 &Various 2010) page updated. |
| 07 October 2009 | Photo Gallery page updated. |
| 24 September 2009 | Club News (top 2 items) page updated. |
| 23 September 2009 | Photo Gallery (MT at Arrowe Park) page updated. |
| 21 September 2009 | Home & Club News, Results ( September) & Photo Gallery (Hoylake 10k) page updated. |
| 17 September 2009 | Results (September), Club News (top 3 items) & Photo Gallery (Oak Brook Half) page updated. |
| 15 September 2009 | Home & Results (Multi-Terrain) page updated. |
| 14 September 2009 | Home & Club News, Results (August & September) & Photo Gallery (Birchwood 10k & Multi-Terrain) page updated. |
| 07 September 2009 | Home & Club News page updated. |
| 04 September 2009 | Home, Club News (top 3 items), Results (August) & Photo Gallery (Birchwood 10k) page updated. |
| 01 September 2009 | Results (August) page updated. |
| 27 August 2009 | Results (July & August) page updated. |
| 24 August 2009 | Results (August) page updated. |
| 22 August 2009 | Home & Photo Gallery (August Seaside Run) page updated. |
| 19 August 2009 | Results (August) page updated. |
| 10 August 2009 | Home & Photo Gallery (August Club Run) page updated. |
| 04 August 2009 | Photo Gallery (June - Summer Handicap) page updated. |
| 30 July 2009 | Results (June Seaside Run), Club News (top 3 items) & Photo Gallery (Sefton Park 5) page updated. |
| 29 July 2009 | Home page updated. |
| 28 July 2009 | Home, Club News, Results (Sefton Park 5) & Photo Gallery (July) page updated. |
| 24 July 2009 | Results (Rotary 10k) page updated. |
| 22 July 2009 | Results (July) page updated. |
| 21 July 2009 | Home page updated. |
| 17 July 2009 | Home page updated. |
| 03 July 2009 | Results (June) page updated. |
| 02 July 2009 | Home page updated. |
| 01 July 2009 | Home page updated. |
| 30 June 2009 | Photo Gallery (Rotary 10k) page updated. |
| 29 June 2009 | Photo Gallery (Summer Run) page updated. |
| 26 June 2009 | Home & Club News page updated. |
| 25 June 2009 | News Letter page updated. |
| 24 June 2009 | Home page updated. |
| 23 June 2009 | News Letter, Results (June) & Photo Gallery (Capenhurst 10k) page updated. |
| 20 June 2009 | Events (September) page updated. |
| 16 June 2009 | Home & Events (October) page updated. |
| 15 June 2009 | Results (May & June) & Photo Gallery (Humber Half) page updated. |
| 12 June 2009 | Events (June, July, September & December) & Photo Gallery (Capenhurst 10k) page updated. |
| 11 June 2009 | Results (June) page updated. |
| 10 June 2009 | Home & Photo Gallery (Chester Half & Summer Run) page updated. |
| 04 June 2009 | Home, Results (May 09) & Photo Gallery (March Seaside Run - Amended) page updated. |
| 31 May 2009 | Home, Results (May 09) & Photo Gallery (March Seaside Run) page updated. |
| 24 May 2009 | Results (May) page updated. |
| 19 May 2009 | Home & Results (May) page updated. |
| 14 May 2009 | Results (May) & Photo Gallery (Village Bakery Half (Feb 09) & Muller 10k (May 09)) page updated. |
| 11 June 2009 | Results (June) page updated. |
| 12 May 2009 | Results (May) & Events (October & November) page updated. |
| 11 May 2009 | Photo Gallery (May 09) page updated. |
| 06 May 2009 | Results (April 09) page updated. |
| 30 April 2009 | Results (April 09) page updated. |
| 29 April 2009 | Club News, Results (April 09) & Events (July) & Photo Gallery (April 09) page updated. |
| 23 April 2009 | Home, Results (April 09) & Events (June) page updated. |
| 19 April 2009 | Home, Club News, Results (March & April 09), Events (May, July, August, October & December) & Photo Gallery (April 09) page updated. |
| 14 April 2009 | Results (March 09) page updated. |
| 07 April 2009 | Results (March 09) page updated. |
| 05 April 2009 | Results (March 09) page updated. |
| 31 March 2009 | Results (March 09) page updated. |
| 30 March 2009 | Home, Events (June), Club News & Photo Gallery (March 09) page updated. |
| 23 March 2009 | Home, Results (March 09), Events (Oct) & Photo Gallery (March 09) page updated. |
| 18 March 2009 | Club News, Results (March 09) & Events (June) page updated. |
| 17 March 2009 | Home & Club News, Results (March 09) & Photo Gallery (March 09) page updated |
| 13 March 2009 | Home page updated. |
| 12 March 2009 | Events (April, May, June, July, August & September) page updated. |
| 11 March 2009 | Results ( March 09), & Club News (top item) page updated. |
| 10 March 2009 | Home, Events (April & October), & Club News (top item) page updated. |
| 06 March 2009 | Home & Club News page updated. |
| 05 March 2009 | Results (Farndon 10k, March 09) page updated. |
| 26 February 2009 | Results ( 4 Villages Half, Feb 09) page updated. |
| 25 February 2009 | Photo Gallery (Barcelona Half ) page updated. |
| 24 February 2009 | Home, Club News & Results (various, Feb 09) page updated. |
| 23 February 2009 | Events (various) page updated. |
| 19 February 2009 | Results (Barcelona Half, Feb 09) page updated. |
| 16 February 2009 | Results (Parbold Hill Race, Feb 09) page updated. |
| 15 February 2009 | Photo Gallery (Barcelona Half & additional photos - 4 Villages Half) page updated. |
| 10 February 2009 | Results (Nick Beer 10k, Feb 09) & Photo Gallery (Nick Beer 10k, Feb 09) page updated. |
| 08 February 2009 | Results (Angkor Wat Half Dec 08 & X-Country, Feb 09) page 08 & 09 updated. |
| 06 February 2009 | Home & Photo Gallery (Winter Norning Run) page updated. |
| 03 February 2009 | Photo Gallery (additional photos - Walter Smith Handicap) page updated. |
| 02 February 2009 | Home, Events (April), & Club News (top 2 items) page updated. |
| 29 January 2009 | Results (Bermuda Half) page updated. |
| 28 January 2009 | Home & Club News (top 3 items) page updated. |
| 22 January 2009 | Home, Events (Wirral Seaside Runs) page updated. |
| 20 January 2009 | Home & Photo Gallery (additional photos - 4 Villages Half) page updated. |
| 19 January 2009 | Results (4 Villages Half) page updated. |
| 17 January 2009 | Home & News Letter page updated. |
| 16 January 2009 | Home, Results (X-Country), Events (April) page updated. |
| 13 January 2009 | Home, Events (March) page updated. |
| 09 January 2009 | Home & Club News page updated. |
| 06 January 2009 | Home & Results (Chester Around the Walls - Dec 08 & New Year Run Jan 09) page updated. |
| 03 January 2009 | Results (Chester Around the Walls - Dec 08) page updated. |
| 02 January 2009 | Home page reset for a new year & old home page added as a link. |
| 2008 | |
| 31 December 2008 | Home, Results (X-Country & Chester Around the Walls) & Photo (Walter Smith Handicap) page updated. |
| 22 December 2008 | Club News & Links page updated. |
| 14 December 2008 | Home page updated. |
| 13 December 2008 | Results 2008 (Memphis 1/2 Marathon & Helena Tipping 10k) page updated. |
| 09 December 2008 | Results 2008 (Hell up North run) page updated. |
| 08 December 2008 | Events (2008 - December) page updated. |
| 06 December 2008 | Home, Club News & Events (2009 - April) page updated. |
| 26 November 2008 | Club News, Results & Events (2008 - December) page updated. |
| 25 November 2008 | Home & Results (X-Country) page updated. |
| 19 November 2008 | Home, Events & Club News page (Map & Directions for the Second Cross Country Race added) page updated. |
| 18 November 2008 | Home page (Andy's Extras change of date for November) updated. |
| 17 November 2008 | Home & Club News page (Second Cross Country Race) updated. |
| 08 November 2008 | Home & Club News page (London Marathon Draw) updated. |
| 05 November 2008 | Results (X-Country) page updated. |
| 03 November 2008 | Home, Results, Events & Photo Gallery (additional photos - Humber Half) page updated. |
| 30 October 2008 | Home page (X-Country dates) updated. Guestbook provider changed. |
| 27 October 2008 | Club News page updated. |
| 22 October 2008 | Events (2009) page updated. |
| 21 October 2008 | Results page updated. |
| 17 October 2008 | Home page updated. |
| 15 October 2008 | Home & Club News (Cross Country Race Info & Race Report's) page updated. |
| 14 October 2008 | Home & Contacts page updated. Guest Book added, and buttons added to all pages. |
| 12 October 2008 | Home, Results (Royal Parks Half Marathon, London), Club News (SMC presentation) & Photo (SMC presentation & Sydney HM) page updated. |
| 10 October 2008 | Home, Results (Run to the Beat Half, London) & Photo (SMC presentation) page updated. |
| 09 October 2008 | Home & Club News page updated. |
| 07 October 2008 | News Letter page (News Letter no. 40 added) updated. |
| 06 October 2008 | Home, Photos (Sydney Half & Liverpool 10k) & Results (Sydney Half & Liverpool 10k) page updated. |
| 05 October 2008 | Results (Multi-Terrain) page updated. |
| 04 October 2008 | Home, Results, Club News & Links page updated. |
| 11 September 2008 | Home, Club News & Results page updated. |
| 07 September 2008 | Home & Club News page updated. Photo Gallery added. |
| 31 August 2008 | Home & Results page updated. |
| 19 August 2008 | Results page updated. |
| 17 August 2008 | Home & Results page updated. |
| 11 August 2008 | Home page updated. |
| 9 August 2008 | Home & Contacts page updated. |
| 3 August 2008 | Home & Club News page updated. |
| 31 July 2008 | Results updated. |
| 30 July 2008 | Links, Events & Home page updated. |
| 29 July 2008 | Results, Events & Home page updated. |
| 26 July 2008 | Results & Home page updated. |
| 23 July 2008 | Events & Home page updated. |
| 22 July 2008 | Results, Club News, Events & Home page updated. |
| 16 July 2008 | Results, Club News, Events & Home page updated. |
| 14 July 2008 | Results, Club News, Links, Contacts, Events & Home page updated. |
| 05 July 2008 | Results, Club News & Home page updated. |
| 02 July 2008 | Results, Club News, Links & Home page updated. |
| 29 June 2008 | Events page updated. |
| 27 June 2008 | Results & Club News page updated. |
| 25 June 2008 | Results, Events & Home page updated. |
| 24 June 2008 | Club News & Home page updated. |
| 23 June 2008 | Home page updated. |
| 22 June 2008 | Events page updated, links to entry forms added. |
| 22 June 2008 | Race results updated. |
| 12 June 2008 | Website re-launched. |